##checkwms script output
Script took 225 seconds to run.
Sent 4 emails in this run.
OSPF Routers: 645
Routers with issues: 11
Total issues: 12
Routers not linked to a node: 0
Routers blackholed: 0
Additional routers blackholed: 0
###List of issues (up to 100 listed)
nodename ip routerfirstseen routerlastseen issuefirstseen issuelastseen firstemail lastemail emailcount code message
Ike082 172.26.216.253 04 Feb 2018 20:48 11 Jul 2018 20:48 09 Jul 2018 20:52 11 Jul 2018 20:48 10 Jul 2018 20:50 10 Jul 2018 20:50 1 201 ctwug/ctwug login not available or enabled.
ikraam 172.26.220.189 04 Jul 2018 20:47 11 Jul 2018 20:48 04 Jul 2018 20:47 11 Jul 2018 20:48 05 Jul 2018 20:47 11 Jul 2018 20:48 2 304 RouterOS version out of date. Version 6.35.4 should be 6.40.8+ or 6.42.1+.
Darkstorm 172.26.220.126 04 Jul 2018 20:47 11 Jul 2018 20:48 04 Jul 2018 20:47 11 Jul 2018 20:48 05 Jul 2018 20:47 11 Jul 2018 20:48 2 304 RouterOS version out of date. Version 6.40.6 should be 6.40.8+ or 6.42.1+.
Darkstorm 172.26.220.125 04 Jul 2018 20:47 11 Jul 2018 20:48 04 Jul 2018 20:47 11 Jul 2018 20:48 05 Jul 2018 20:47 11 Jul 2018 20:48 2 304 RouterOS version out of date. Version 6.39.2 should be 6.40.8+ or 6.42.1+.
Darkstorm 172.26.220.123 04 Jul 2018 20:47 11 Jul 2018 20:48 04 Jul 2018 20:47 11 Jul 2018 20:48 05 Jul 2018 20:47 11 Jul 2018 20:48 2 304 RouterOS version out of date. Version 6.39.2 should be 6.40.8+ or 6.42.1+.
ikraam 172.26.220.190 04 Jul 2018 20:47 11 Jul 2018 20:48 04 Jul 2018 20:47 11 Jul 2018 20:48 05 Jul 2018 20:47 11 Jul 2018 20:48 2 304 RouterOS version out of date. Version 6.35.4 should be 6.40.8+ or 6.42.1+.
AhRO 172.18.9.61 04 Jul 2018 20:47 11 Jul 2018 20:48 04 Jul 2018 20:47 11 Jul 2018 20:48 05 Jul 2018 20:47 11 Jul 2018 20:48 2 304 RouterOS version out of date. Version 6.39.2 should be 6.40.8+ or 6.42.1+.
AhRO 172.18.9.62 04 Jul 2018 20:47 11 Jul 2018 20:48 04 Jul 2018 20:47 11 Jul 2018 20:48 05 Jul 2018 20:47 11 Jul 2018 20:48 2 304 RouterOS version out of date. Version 6.39.2 should be 6.40.8+ or 6.42.1+.
AhRO 172.18.9.60 04 Jul 2018 20:47 11 Jul 2018 20:48 04 Jul 2018 20:47 11 Jul 2018 20:48 05 Jul 2018 20:47 11 Jul 2018 20:48 2 304 RouterOS version out of date. Version 6.39.2 should be 6.40.8+ or 6.42.1+.
brackrat 172.18.199.43 07 Jul 2018 20:49 11 Jul 2018 20:48 08 Jul 2018 20:50 11 Jul 2018 20:48 09 Jul 2018 20:53 09 Jul 2018 20:53 1 304 RouterOS version out of date. Version 6.40.3 should be 6.40.8+ or 6.42.1+.
Ike082 172.26.216.253 04 Feb 2018 20:48 11 Jul 2018 20:48 08 Jul 2018 20:50 11 Jul 2018 20:48 10 Jul 2018 20:50 10 Jul 2018 20:50 1 304 RouterOS version out of date. Version 6.40.3 should be 6.40.8+ or 6.42.1+.
Snow White172.18.157.3 09 Jul 2018 20:52 11 Jul 2018 20:48 10 Jul 2018 20:49 11 Jul 2018 20:48 11 Jul 2018 20:48 11 Jul 2018 20:48 1 304 RouterOS version out of date. Version 6.42 should be 6.40.8+ or 6.42.1+.
##checkwms script output
Script took 202 seconds to run.
Sent 1 emails in this run.
OSPF Routers: 637
Routers with issues: 4
Total issues: 5
Routers not linked to a node: 0
Routers blackholed: 0
Additional routers blackholed: 0
###List of issues (up to 100 listed)
nodename ip routerfirstseen routerlastseen issuefirstseen issuelastseen firstemail lastemail emailcount code message
Ike082 172.26.216.253 04 Feb 2018 20:48 12 Jul 2018 20:48 09 Jul 2018 20:52 12 Jul 2018 20:48 10 Jul 2018 20:50 10 Jul 2018 20:50 1 201 ctwug/ctwug login not available or enabled.
brackrat 172.18.199.43 07 Jul 2018 20:49 12 Jul 2018 20:48 08 Jul 2018 20:50 12 Jul 2018 20:48 09 Jul 2018 20:53 12 Jul 2018 20:48 2 304 RouterOS version out of date. Version 6.40.3 should be 6.40.8+ or 6.42.1+.
Ike082 172.26.216.253 04 Feb 2018 20:48 12 Jul 2018 20:48 08 Jul 2018 20:50 12 Jul 2018 20:48 10 Jul 2018 20:50 10 Jul 2018 20:50 1 304 RouterOS version out of date. Version 6.40.3 should be 6.40.8+ or 6.42.1+.
Snow White172.18.157.3 09 Jul 2018 20:52 12 Jul 2018 20:48 10 Jul 2018 20:49 12 Jul 2018 20:48 11 Jul 2018 20:48 11 Jul 2018 20:48 1 304 RouterOS version out of date. Version 6.42 should be 6.40.8+ or 6.42.1+.
Snow White172.18.157.1 17 Dec 2017 20:47 12 Jul 2018 20:48 11 Jul 2018 20:48 12 Jul 2018 20:48 null null 0 304 RouterOS version out of date. Version 6.38.3 should be 6.40.8+ or 6.42.1+.
##checkwms script output
Script took 258 seconds to run.
Sent 2 emails in this run.
OSPF Routers: 632
Routers with issues: 3
Total issues: 5
Routers not linked to a node: 0
Routers blackholed: 0
Additional routers blackholed: 0
###List of issues (up to 100 listed)
nodename ip routerfirstseen routerlastseen issuefirstseen issuelastseen firstemail lastemail emailcount code message
Ike082 172.26.216.253 04 Feb 2018 20:48 13 Jul 2018 20:49 09 Jul 2018 20:52 13 Jul 2018 20:49 10 Jul 2018 20:50 13 Jul 2018 20:49 2 201 ctwug/ctwug login not available or enabled.
Ike082 172.26.216.253 04 Feb 2018 20:48 13 Jul 2018 20:49 12 Jul 2018 20:48 13 Jul 2018 20:49 13 Jul 2018 20:49 13 Jul 2018 20:49 1 302 Router not connected with wms.ctwug.za.net for more than 72 hours.
brackrat 172.18.199.43 07 Jul 2018 20:49 13 Jul 2018 20:49 08 Jul 2018 20:50 13 Jul 2018 20:49 09 Jul 2018 20:53 12 Jul 2018 20:48 2 304 RouterOS version out of date. Version 6.40.3 should be 6.40.8+ or 6.42.1+.
Ike082 172.26.216.253 04 Feb 2018 20:48 13 Jul 2018 20:49 08 Jul 2018 20:50 13 Jul 2018 20:49 10 Jul 2018 20:50 13 Jul 2018 20:49 2 304 RouterOS version out of date. Version 6.40.3 should be 6.40.8+ or 6.42.1+.
KM 172.18.225.5 12 Jul 2018 20:48 13 Jul 2018 20:49 12 Jul 2018 20:48 13 Jul 2018 20:49 13 Jul 2018 20:49 13 Jul 2018 20:49 1 304 RouterOS version out of date. Version 6.28 should be 6.40.8+ or 6.42.1+.
##checkwms script output
Script took 278 seconds to run.
Sent 3 emails in this run.
OSPF Routers: 640
Routers with issues: 10
Total issues: 11
Routers not linked to a node: 0
Routers blackholed: 0
Additional routers blackholed: 0
###List of issues (up to 100 listed)
nodename ip routerfirstseen routerlastseen issuefirstseen issuelastseen firstemail lastemail emailcount code message
Ike082 172.26.216.253 04 Feb 2018 20:48 14 Jul 2018 20:49 12 Jul 2018 20:48 14 Jul 2018 20:49 13 Jul 2018 20:49 13 Jul 2018 20:49 1 302 Router not connected with wms.ctwug.za.net for more than 72 hours.
AhRO 172.18.9.60 04 Jul 2018 20:47 14 Jul 2018 20:49 04 Jul 2018 20:47 14 Jul 2018 20:49 05 Jul 2018 20:47 14 Jul 2018 20:49 3 304 RouterOS version out of date. Version 6.39.2 should be 6.40.8+ or 6.42.1+.
ikraam 172.26.220.189 04 Jul 2018 20:47 14 Jul 2018 20:49 04 Jul 2018 20:47 14 Jul 2018 20:49 05 Jul 2018 20:47 14 Jul 2018 20:49 3 304 RouterOS version out of date. Version 6.35.4 should be 6.40.8+ or 6.42.1+.
Darkstorm 172.26.220.126 04 Jul 2018 20:47 14 Jul 2018 20:49 04 Jul 2018 20:47 14 Jul 2018 20:49 05 Jul 2018 20:47 14 Jul 2018 20:49 3 304 RouterOS version out of date. Version 6.40.6 should be 6.40.8+ or 6.42.1+.
Darkstorm 172.26.220.125 04 Jul 2018 20:47 14 Jul 2018 20:49 04 Jul 2018 20:47 14 Jul 2018 20:49 05 Jul 2018 20:47 14 Jul 2018 20:49 3 304 RouterOS version out of date. Version 6.39.2 should be 6.40.8+ or 6.42.1+.
Darkstorm 172.26.220.123 04 Jul 2018 20:47 14 Jul 2018 20:49 04 Jul 2018 20:47 14 Jul 2018 20:49 05 Jul 2018 20:47 14 Jul 2018 20:49 3 304 RouterOS version out of date. Version 6.39.2 should be 6.40.8+ or 6.42.1+.
ikraam 172.26.220.190 04 Jul 2018 20:47 14 Jul 2018 20:49 04 Jul 2018 20:47 14 Jul 2018 20:49 05 Jul 2018 20:47 14 Jul 2018 20:49 3 304 RouterOS version out of date. Version 6.35.4 should be 6.40.8+ or 6.42.1+.
AhRO 172.18.9.61 04 Jul 2018 20:47 14 Jul 2018 20:49 04 Jul 2018 20:47 14 Jul 2018 20:49 05 Jul 2018 20:47 14 Jul 2018 20:49 3 304 RouterOS version out of date. Version 6.39.2 should be 6.40.8+ or 6.42.1+.
AhRO 172.18.9.62 04 Jul 2018 20:47 14 Jul 2018 20:49 04 Jul 2018 20:47 14 Jul 2018 20:49 05 Jul 2018 20:47 14 Jul 2018 20:49 3 304 RouterOS version out of date. Version 6.39.2 should be 6.40.8+ or 6.42.1+.
brackrat 172.18.199.43 07 Jul 2018 20:49 14 Jul 2018 20:49 08 Jul 2018 20:50 14 Jul 2018 20:49 09 Jul 2018 20:53 12 Jul 2018 20:48 2 304 RouterOS version out of date. Version 6.40.3 should be 6.40.8+ or 6.42.1+.
Ike082 172.26.216.253 04 Feb 2018 20:48 14 Jul 2018 20:49 08 Jul 2018 20:50 14 Jul 2018 20:49 10 Jul 2018 20:50 13 Jul 2018 20:49 2 304 RouterOS version out of date. Version 6.40.3 should be 6.40.8+ or 6.42.1+.
##checkwms script output
Script took 254 seconds to run.
Sent 2 emails in this run.
OSPF Routers: 639
Routers with issues: 5
Total issues: 13
Routers not linked to a node: 0
Routers blackholed: 0
Additional routers blackholed: 0
###List of issues (up to 100 listed)
nodename ip routerfirstseen routerlastseen issuefirstseen issuelastseen firstemail lastemail emailcount code message
Ike082 172.26.216.253 04 Feb 2018 20:48 15 Jul 2018 20:48 12 Jul 2018 20:48 15 Jul 2018 20:48 13 Jul 2018 20:49 13 Jul 2018 20:49 1 302 Router not connected with wms.ctwug.za.net for more than 72 hours.
Underdog 172.26.140.254 06 Feb 2018 23:10 15 Jul 2018 20:48 14 Jul 2018 20:49 15 Jul 2018 20:48 15 Jul 2018 20:49 15 Jul 2018 20:49 1 302 Router not connected with wms.ctwug.za.net for more than 72 hours.
Darkstorm 172.26.220.125 04 Jul 2018 20:47 15 Jul 2018 20:48 04 Jul 2018 20:47 15 Jul 2018 20:48 05 Jul 2018 20:47 14 Jul 2018 20:49 3 304 RouterOS version out of date. Version 6.39.2 should be 6.40.8+ or 6.42.1+.
Darkstorm 172.26.220.126 04 Jul 2018 20:47 15 Jul 2018 20:48 04 Jul 2018 20:47 15 Jul 2018 20:48 05 Jul 2018 20:47 14 Jul 2018 20:49 3 304 RouterOS version out of date. Version 6.40.6 should be 6.40.8+ or 6.42.1+.
Ike082 172.26.216.253 04 Feb 2018 20:48 15 Jul 2018 20:48 08 Jul 2018 20:50 15 Jul 2018 20:48 10 Jul 2018 20:50 13 Jul 2018 20:49 2 304 RouterOS version out of date. Version 6.40.3 should be 6.40.8+ or 6.42.1+.
brackrat 172.18.199.43 07 Jul 2018 20:49 15 Jul 2018 20:48 08 Jul 2018 20:50 15 Jul 2018 20:48 09 Jul 2018 20:53 15 Jul 2018 20:49 3 304 RouterOS version out of date. Version 6.40.3 should be 6.40.8+ or 6.42.1+.
Ike082 172.26.216.253 04 Feb 2018 20:48 15 Jul 2018 20:48 14 Jul 2018 20:49 15 Jul 2018 20:48 null null 0 401 Script ctwug_gametime not present
Ike082 172.26.216.253 04 Feb 2018 20:48 15 Jul 2018 20:48 14 Jul 2018 20:49 15 Jul 2018 20:48 null null 0 402 Script ctwug_cpu_killer_... not present
Ike082 172.26.216.253 04 Feb 2018 20:48 15 Jul 2018 20:48 14 Jul 2018 20:49 15 Jul 2018 20:48 null null 0 403 Script ctwug_firewall not present
Ike082 172.26.216.253 04 Feb 2018 20:48 15 Jul 2018 20:48 14 Jul 2018 20:49 15 Jul 2018 20:48 null null 0 404 Script ctwug_qos not present
Ike082 172.26.216.253 04 Feb 2018 20:48 15 Jul 2018 20:48 14 Jul 2018 20:49 15 Jul 2018 20:48 null null 0 407 Script ctwug_global_sett... not present
Ike082 172.26.216.253 04 Feb 2018 20:48 15 Jul 2018 20:48 14 Jul 2018 20:49 15 Jul 2018 20:48 null null 0 410 Script ctwug_qos not present
Ike082 172.26.216.253 04 Feb 2018 20:48 15 Jul 2018 20:48 14 Jul 2018 20:49 15 Jul 2018 20:48 null null 0 411 Script ctwug_discover not present
##checkwms script output
Script took 245 seconds to run.
Sent 1 emails in this run.
OSPF Routers: 646
Routers with issues: 10
Total issues: 10
Routers not linked to a node: 0
Routers blackholed: 0
Additional routers blackholed: 0
###List of issues (up to 100 listed)
nodename ip routerfirstseen routerlastseen issuefirstseen issuelastseen firstemail lastemail emailcount code message
Underdog 172.26.140.254 06 Feb 2018 23:10 16 Jul 2018 20:48 14 Jul 2018 20:49 16 Jul 2018 20:48 15 Jul 2018 20:49 15 Jul 2018 20:49 1 302 Router not connected with wms.ctwug.za.net for more than 72 hours.
AhRO 172.18.9.62 04 Jul 2018 20:47 16 Jul 2018 20:48 04 Jul 2018 20:47 16 Jul 2018 20:48 05 Jul 2018 20:47 14 Jul 2018 20:49 3 304 RouterOS version out of date. Version 6.39.2 should be 6.40.8+ or 6.42.1+.
ikraam 172.26.220.189 04 Jul 2018 20:47 16 Jul 2018 20:48 04 Jul 2018 20:47 16 Jul 2018 20:48 05 Jul 2018 20:47 14 Jul 2018 20:49 3 304 RouterOS version out of date. Version 6.35.4 should be 6.40.8+ or 6.42.1+.
Darkstorm 172.26.220.126 04 Jul 2018 20:47 16 Jul 2018 20:48 04 Jul 2018 20:47 16 Jul 2018 20:48 05 Jul 2018 20:47 14 Jul 2018 20:49 3 304 RouterOS version out of date. Version 6.40.6 should be 6.40.8+ or 6.42.1+.
Darkstorm 172.26.220.123 04 Jul 2018 20:47 16 Jul 2018 20:48 04 Jul 2018 20:47 16 Jul 2018 20:48 05 Jul 2018 20:47 14 Jul 2018 20:49 3 304 RouterOS version out of date. Version 6.39.2 should be 6.40.8+ or 6.42.1+.
AhRO 172.18.9.60 04 Jul 2018 20:47 16 Jul 2018 20:48 04 Jul 2018 20:47 16 Jul 2018 20:48 05 Jul 2018 20:47 14 Jul 2018 20:49 3 304 RouterOS version out of date. Version 6.39.2 should be 6.40.8+ or 6.42.1+.
ikraam 172.26.220.190 04 Jul 2018 20:47 16 Jul 2018 20:48 04 Jul 2018 20:47 16 Jul 2018 20:48 05 Jul 2018 20:47 14 Jul 2018 20:49 3 304 RouterOS version out of date. Version 6.35.4 should be 6.40.8+ or 6.42.1+.
AhRO 172.18.9.61 04 Jul 2018 20:47 16 Jul 2018 20:48 04 Jul 2018 20:47 16 Jul 2018 20:48 05 Jul 2018 20:47 14 Jul 2018 20:49 3 304 RouterOS version out of date. Version 6.39.2 should be 6.40.8+ or 6.42.1+.
Jax 172.18.9.125 14 Jul 2018 20:49 16 Jul 2018 20:48 14 Jul 2018 20:49 16 Jul 2018 20:48 16 Jul 2018 20:49 16 Jul 2018 20:49 1 304 RouterOS version out of date. Version 6.34.6 should be 6.40.8+ or 6.42.1+.
Jax 172.18.9.126 14 Jul 2018 20:49 16 Jul 2018 20:48 14 Jul 2018 20:49 16 Jul 2018 20:48 16 Jul 2018 20:49 16 Jul 2018 20:49 1 304 RouterOS version out of date. Version 6.34.6 should be 6.40.8+ or 6.42.1+.
##checkwms script output
Script took 276 seconds to run.
Sent 4 emails in this run.
OSPF Routers: 646
Routers with issues: 11
Total issues: 11
Routers not linked to a node: 0
Routers blackholed: 0
Additional routers blackholed: 0
###List of issues (up to 100 listed)
nodename ip routerfirstseen routerlastseen issuefirstseen issuelastseen firstemail lastemail emailcount code message
Underdog 172.26.140.254 06 Feb 2018 23:10 17 Jul 2018 20:49 14 Jul 2018 20:49 17 Jul 2018 20:49 15 Jul 2018 20:49 15 Jul 2018 20:49 1 302 Router not connected with wms.ctwug.za.net for more than 72 hours.
ikraam 172.26.220.189 04 Jul 2018 20:47 17 Jul 2018 20:49 04 Jul 2018 20:47 17 Jul 2018 20:49 05 Jul 2018 20:47 17 Jul 2018 20:49 4 304 RouterOS version out of date. Version 6.35.4 should be 6.40.8+ or 6.42.1+.
Darkstorm 172.26.220.126 04 Jul 2018 20:47 17 Jul 2018 20:49 04 Jul 2018 20:47 17 Jul 2018 20:49 05 Jul 2018 20:47 17 Jul 2018 20:49 4 304 RouterOS version out of date. Version 6.40.6 should be 6.40.8+ or 6.42.1+.
Darkstorm 172.26.220.123 04 Jul 2018 20:47 17 Jul 2018 20:49 04 Jul 2018 20:47 17 Jul 2018 20:49 05 Jul 2018 20:47 17 Jul 2018 20:49 4 304 RouterOS version out of date. Version 6.39.2 should be 6.40.8+ or 6.42.1+.
AhRO 172.18.9.61 04 Jul 2018 20:47 17 Jul 2018 20:49 04 Jul 2018 20:47 17 Jul 2018 20:49 05 Jul 2018 20:47 17 Jul 2018 20:49 4 304 RouterOS version out of date. Version 6.39.2 should be 6.40.8+ or 6.42.1+.
AhRO 172.18.9.62 04 Jul 2018 20:47 17 Jul 2018 20:49 04 Jul 2018 20:47 17 Jul 2018 20:49 05 Jul 2018 20:47 17 Jul 2018 20:49 4 304 RouterOS version out of date. Version 6.39.2 should be 6.40.8+ or 6.42.1+.
ikraam 172.26.220.190 04 Jul 2018 20:47 17 Jul 2018 20:49 04 Jul 2018 20:47 17 Jul 2018 20:49 05 Jul 2018 20:47 17 Jul 2018 20:49 4 304 RouterOS version out of date. Version 6.35.4 should be 6.40.8+ or 6.42.1+.
AhRO 172.18.9.60 04 Jul 2018 20:47 17 Jul 2018 20:49 04 Jul 2018 20:47 17 Jul 2018 20:49 05 Jul 2018 20:47 17 Jul 2018 20:49 4 304 RouterOS version out of date. Version 6.39.2 should be 6.40.8+ or 6.42.1+.
Jax 172.18.9.125 14 Jul 2018 20:49 17 Jul 2018 20:49 14 Jul 2018 20:49 17 Jul 2018 20:49 16 Jul 2018 20:49 16 Jul 2018 20:49 1 304 RouterOS version out of date. Version 6.34.6 should be 6.40.8+ or 6.42.1+.
Jax 172.18.9.126 14 Jul 2018 20:49 17 Jul 2018 20:49 14 Jul 2018 20:49 17 Jul 2018 20:49 16 Jul 2018 20:49 16 Jul 2018 20:49 1 304 RouterOS version out of date. Version 6.34.6 should be 6.40.8+ or 6.42.1+.
Ike082 172.26.216.253 04 Feb 2018 20:48 17 Jul 2018 20:49 16 Jul 2018 20:48 17 Jul 2018 20:49 17 Jul 2018 20:49 17 Jul 2018 20:49 1 305 Invalid RouterOS version (6.43rc42). Version should be 6.40.8+ or 6.42.1+.
##checkwms script output
Script took 251 seconds to run.
Sent 1 emails in this run.
OSPF Routers: 643
Routers with issues: 11
Total issues: 11
Routers not linked to a node: 0
Routers blackholed: 0
Additional routers blackholed: 0
###List of issues (up to 100 listed)
nodename ip routerfirstseen routerlastseen issuefirstseen issuelastseen firstemail lastemail emailcount code message
Underdog 172.26.140.254 06 Feb 2018 23:10 18 Jul 2018 20:48 14 Jul 2018 20:49 18 Jul 2018 20:48 15 Jul 2018 20:49 18 Jul 2018 20:49 2 302 Router not connected with wms.ctwug.za.net for more than 72 hours.
ikraam 172.26.220.189 04 Jul 2018 20:47 18 Jul 2018 20:48 04 Jul 2018 20:47 18 Jul 2018 20:48 05 Jul 2018 20:47 17 Jul 2018 20:49 4 304 RouterOS version out of date. Version 6.35.4 should be 6.40.8+ or 6.42.1+.
Darkstorm 172.26.220.126 04 Jul 2018 20:47 18 Jul 2018 20:48 04 Jul 2018 20:47 18 Jul 2018 20:48 05 Jul 2018 20:47 17 Jul 2018 20:49 4 304 RouterOS version out of date. Version 6.40.6 should be 6.40.8+ or 6.42.1+.
Darkstorm 172.26.220.123 04 Jul 2018 20:47 18 Jul 2018 20:48 04 Jul 2018 20:47 18 Jul 2018 20:48 05 Jul 2018 20:47 17 Jul 2018 20:49 4 304 RouterOS version out of date. Version 6.39.2 should be 6.40.8+ or 6.42.1+.
AhRO 172.18.9.61 04 Jul 2018 20:47 18 Jul 2018 20:48 04 Jul 2018 20:47 18 Jul 2018 20:48 05 Jul 2018 20:47 17 Jul 2018 20:49 4 304 RouterOS version out of date. Version 6.39.2 should be 6.40.8+ or 6.42.1+.
AhRO 172.18.9.62 04 Jul 2018 20:47 18 Jul 2018 20:48 04 Jul 2018 20:47 18 Jul 2018 20:48 05 Jul 2018 20:47 17 Jul 2018 20:49 4 304 RouterOS version out of date. Version 6.39.2 should be 6.40.8+ or 6.42.1+.
ikraam 172.26.220.190 04 Jul 2018 20:47 18 Jul 2018 20:48 04 Jul 2018 20:47 18 Jul 2018 20:48 05 Jul 2018 20:47 17 Jul 2018 20:49 4 304 RouterOS version out of date. Version 6.35.4 should be 6.40.8+ or 6.42.1+.
AhRO 172.18.9.60 04 Jul 2018 20:47 18 Jul 2018 20:48 04 Jul 2018 20:47 18 Jul 2018 20:48 05 Jul 2018 20:47 17 Jul 2018 20:49 4 304 RouterOS version out of date. Version 6.39.2 should be 6.40.8+ or 6.42.1+.
Jax 172.18.9.125 14 Jul 2018 20:49 18 Jul 2018 20:48 14 Jul 2018 20:49 18 Jul 2018 20:48 16 Jul 2018 20:49 16 Jul 2018 20:49 1 304 RouterOS version out of date. Version 6.34.6 should be 6.40.8+ or 6.42.1+.
Jax 172.18.9.126 14 Jul 2018 20:49 18 Jul 2018 20:48 14 Jul 2018 20:49 18 Jul 2018 20:48 16 Jul 2018 20:49 16 Jul 2018 20:49 1 304 RouterOS version out of date. Version 6.34.6 should be 6.40.8+ or 6.42.1+.
Ike082 172.26.216.253 04 Feb 2018 20:48 18 Jul 2018 20:48 16 Jul 2018 20:48 18 Jul 2018 20:48 17 Jul 2018 20:49 17 Jul 2018 20:49 1 305 Invalid RouterOS version (6.43rc42). Version should be 6.40.8+ or 6.42.1+.
##checkwms script output
Script took 253 seconds to run.
Sent 1 emails in this run.
OSPF Routers: 636
Routers with issues: 11
Total issues: 11
Routers not linked to a node: 0
Routers blackholed: 0
Additional routers blackholed: 0
###List of issues (up to 100 listed)
nodename ip routerfirstseen routerlastseen issuefirstseen issuelastseen firstemail lastemail emailcount code message
Underdog 172.26.140.254 06 Feb 2018 23:10 19 Jul 2018 20:48 14 Jul 2018 20:49 19 Jul 2018 20:48 15 Jul 2018 20:49 18 Jul 2018 20:49 2 302 Router not connected with wms.ctwug.za.net for more than 72 hours.
ikraam 172.26.220.189 04 Jul 2018 20:47 19 Jul 2018 20:48 04 Jul 2018 20:47 19 Jul 2018 20:48 05 Jul 2018 20:47 17 Jul 2018 20:49 4 304 RouterOS version out of date. Version 6.35.4 should be 6.40.8+ or 6.42.1+.
Darkstorm 172.26.220.126 04 Jul 2018 20:47 19 Jul 2018 20:48 04 Jul 2018 20:47 19 Jul 2018 20:48 05 Jul 2018 20:47 17 Jul 2018 20:49 4 304 RouterOS version out of date. Version 6.40.6 should be 6.40.8+ or 6.42.1+.
Darkstorm 172.26.220.123 04 Jul 2018 20:47 19 Jul 2018 20:48 04 Jul 2018 20:47 19 Jul 2018 20:48 05 Jul 2018 20:47 17 Jul 2018 20:49 4 304 RouterOS version out of date. Version 6.39.2 should be 6.40.8+ or 6.42.1+.
AhRO 172.18.9.61 04 Jul 2018 20:47 19 Jul 2018 20:48 04 Jul 2018 20:47 19 Jul 2018 20:48 05 Jul 2018 20:47 17 Jul 2018 20:49 4 304 RouterOS version out of date. Version 6.39.2 should be 6.40.8+ or 6.42.1+.
AhRO 172.18.9.62 04 Jul 2018 20:47 19 Jul 2018 20:48 04 Jul 2018 20:47 19 Jul 2018 20:48 05 Jul 2018 20:47 17 Jul 2018 20:49 4 304 RouterOS version out of date. Version 6.39.2 should be 6.40.8+ or 6.42.1+.
ikraam 172.26.220.190 04 Jul 2018 20:47 19 Jul 2018 20:48 04 Jul 2018 20:47 19 Jul 2018 20:48 05 Jul 2018 20:47 17 Jul 2018 20:49 4 304 RouterOS version out of date. Version 6.35.4 should be 6.40.8+ or 6.42.1+.
AhRO 172.18.9.60 04 Jul 2018 20:47 19 Jul 2018 20:48 04 Jul 2018 20:47 19 Jul 2018 20:48 05 Jul 2018 20:47 17 Jul 2018 20:49 4 304 RouterOS version out of date. Version 6.39.2 should be 6.40.8+ or 6.42.1+.
Jax 172.18.9.125 14 Jul 2018 20:49 19 Jul 2018 20:48 14 Jul 2018 20:49 19 Jul 2018 20:48 16 Jul 2018 20:49 19 Jul 2018 20:49 2 304 RouterOS version out of date. Version 6.34.6 should be 6.40.8+ or 6.42.1+.
Jax 172.18.9.126 14 Jul 2018 20:49 19 Jul 2018 20:48 14 Jul 2018 20:49 19 Jul 2018 20:48 16 Jul 2018 20:49 19 Jul 2018 20:49 2 304 RouterOS version out of date. Version 6.34.6 should be 6.40.8+ or 6.42.1+.
Ike082 172.26.216.253 04 Feb 2018 20:48 19 Jul 2018 20:48 16 Jul 2018 20:48 19 Jul 2018 20:48 17 Jul 2018 20:49 17 Jul 2018 20:49 1 305 Invalid RouterOS version (6.43rc42). Version should be 6.40.8+ or 6.42.1+.
I’ve added an exemption for RouterOS version check for the following model:
LHG XL 5 ac
It will accept ROS 6.43rc42 or higher rc versions. (but only for the above mentioned model)… This is due to a RouterOS bug for LHG devices. See thread below.
Yeah I was debugging making an exemption for the LHG XL 5 ac and forgot to remove my debugging code. It was only checking a single RB. I’ve fixed it and running it now.
##checkwms script output
Script took 136 seconds to run.
Sent 2 emails in this run.
OSPF Routers: 634
Routers with issues: 2
Total issues: 2
Routers not linked to a node: 1
Routers blackholed: 0
Additional routers blackholed: 0
###List of issues (up to 100 listed)
nodename ip routerfirstseen routerlastseen issuefirstseen issuelastseen firstemail lastemail emailcount code message
R.O.G 172.26.148.1 17 Aug 2016 20:48 23 Jul 2018 23:31 19 Jul 2018 20:48 23 Jul 2018 23:31 23 Jul 2018 23:31 23 Jul 2018 23:31 1 201 ctwug/ctwug login not available or enabled.
Underdog 172.26.140.254 06 Feb 2018 23:10 23 Jul 2018 23:31 14 Jul 2018 20:49 23 Jul 2018 23:31 15 Jul 2018 20:49 23 Jul 2018 23:31 3 302 Router not connected with wms.ctwug.za.net for more than 72 hours.
##checkwms script output
Script took 121 seconds to run.
Sent 0 emails in this run.
OSPF Routers: 639
Routers with issues: 2
Total issues: 2
Routers not linked to a node: 2
Routers blackholed: 0
Additional routers blackholed: 0
###List of issues (up to 100 listed)
nodename ip routerfirstseen routerlastseen issuefirstseen issuelastseen firstemail lastemail emailcount code message
R.O.G 172.26.148.1 17 Aug 2016 20:48 24 Jul 2018 20:46 19 Jul 2018 20:48 24 Jul 2018 20:46 23 Jul 2018 23:31 23 Jul 2018 23:31 1 201 ctwug/ctwug login not available or enabled.
Underdog 172.26.140.254 06 Feb 2018 23:10 24 Jul 2018 20:46 14 Jul 2018 20:49 24 Jul 2018 20:46 15 Jul 2018 20:49 23 Jul 2018 23:31 3 302 Router not connected with wms.ctwug.za.net for more than 72 hours.
##checkwms script output
Script took 189 seconds to run.
Sent 2 emails in this run.
OSPF Routers: 637
Routers with issues: 6
Total issues: 7
Routers not linked to a node: 2
Routers blackholed: 0
Additional routers blackholed: 0
###List of issues (up to 100 listed)
nodename ip routerfirstseen routerlastseen issuefirstseen issuelastseen firstemail lastemail emailcount code message
